3 rounds, 1:30 between rounds, :30 between exercises of:
box jumps,Kettlebell swings, squats, Sit-ups, Burpees
Robert:
jumps: 30, 30, 25
lg KB: 33, 34, 33
sq: 48, 49, 51
b: 18, 15, 15
su: 43, 40, 30
B:
jumps: 25, 25, 25
sm KB: 40, 40, 40
sq: 50, 50, 52
b: 16, 17, 15
su: 39, 39, 39
Chris:
jumps: 22, 24, 27
KB: b33, m33, m33
sq: 37, 42, 50
b: 16, 12, 15
su: 32, 28, 27
Jan:
jumps: 23, 25, 25
KB: m42, s44, s43
sq: 36, 38, 36
b: 14, 14, 15
su: 17, 22, 23
Anna:
jumps: 24, 21, 21
KB: s35, s21, m15
sq: 33, 37, 25
b: 11, 13, 15
su: 27, 15, 21
Friday, October 17, 2008
Subscribe to:
Posts (Atom)